PO BOX 558
League City, TX 77574-0558
ph: 713-947-1333
sales
Part No. | Description | Box Quantity | Pallet Quantity | ||
|
| 3” Single Core Plug | 800 | 12,800 |
|
| 3030 | 3” Double Core Plug | 600 | 9,600 |
|
| 3010 | 3” Single Economy Core Plug | 1,150 | 18,400 |
|
| 300S | 3” (2.95") Undersized Core Plug | 950 | 15,200 |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
| 6000 | 6” Single Core Plug | 200 | 3,200 |
|
| 6060 | 6” Double Core Plug | 110 | 1,760 |
|
| 6700 | 6” Closed End Core Plug | 210 | 3,360 |
|
| 6750 | 6” Driving Core Plug | 210 | 3,360 |
|
| 6800 | 8” Closed End Core Plug | 180 | 2,880 |
|
| 12000 | 12” Driving Core Plug | 50 | 800 |
|

Viper is also able to manufacture custom designed plugs.
Still have questions? Please contact us anytime! We look forward to hearing from you.
PO BOX 558
League City, TX 77574-0558
ph: 713-947-1333
sales